For Run Times - see below For Practice Times - click on this (Home)
| Croft Hillclimb | |||||||
| 3 June 2000 | Run Times | ||||||
| Class 1 Modified Saloons & Sports Cars up to 1400cc | |||||||
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best |
| 1 | 11 | Ivor Christie | Maguire Mini | 00:41.4 | Non-Start | 00:41.6 | 00:41.4 |
| 2 | 9 | Ray McClurg | Ford Fiesta | 00:42.9 | 00:46.3 | 00:44.2 | 00:42.9 |
| 3 | 15 | Chris Moore | Samba | 00:44.1 | 00:46.6 | 00:45.3 | 00:44.1 |
| 4 | 21 | Alan Maghie | Vauxhall Nova | 00:45.3 | 00:48.4 | 00:46.7 | 00:45.3 |
| 5 | 64 | Ian Howard | Mini | 00:47.7 | 00:51.2 | 00:46.1 | 00:46.1 |
| 6 | 50 | Tony Hamilton | Midget | 00:51.9 | 00:53.2 | 00:51.5 | 00:51.5 |
| 4 | John Galloway | Midget | Retired | Non-Start | Non-Start | Retired | |
| Class 2 Modified Saloons & Sports Cars up to 2300 | |||||||
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best |
| 1 | 45 | Gary McWilliams | Starlet | 00:41.3 | 00:44.5 | 00:42.2 | 00:41.3 |
| 2 | 29 | Neil Dugan | Escort | 00:43.3 | 00:45.6 | 00:42.9 | 00:42.9 |
| 3 | 59 | Tom Lawther | Ford Escort | 00:43.3 | 00:45.7 | 00:43.1 | 00:43.1 |
| 4 | 25 | John Ricketts | Viva GT | 00:49.0 | 00:51.9 | 00:47.6 | 00:47.6 |
| 5 | 251 | Graham Brew | Viva GT | 00:48.5 | 00:50.7 | 00:48.1 | 00:48.1 |
| Class 3 Modified Saloons & Sports Cars over 2300cc and 1701cc Multivalve | |||||||
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best |
| 1 | 89 | Gary Price | Westfield Z | 00:36.1 | 01:01.6 | 00:37.2 | 00:36.1 |
| Class 4 Rally Cars up to 1700cc | |||||||
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best |
| 1 | 38 | Rudi Gage | Mini | 00:40.2 | 00:43.2 | 00:40.5 | 00:40.2 |
| 2 | 41 | Alan Roddy | Mini | 00:41.1 | 00:42.6 | 00:40.4 | 00:40.4 |
| 3 | 26 | Gavin Taylor | Ford Escort | 00:44.1 | 00:47.1 | 00:44.1 | 00:44.1 |
| 4 | 92 | Kathryn Millington | Nissan Micra | 00:48.7 | 00:50.3 | 00:46.8 | 00:46.8 |
| Class 5 Rally Cars over 170occ | |||||||
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best |
| 1 | 93 | Philip McDowell | Ford Cortina | 00:45.2 | 00:46.9 | 00:45.7 | 00:45.2 |
| 2 | 83 | Martin Troupe | Peugot 205 | 00:49.5 | 00:52.2 | 00:49.2 | 00:49.2 |
| Class 6 Road Going Saloons & Sports Cars up to 1700cc | |||||||
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best |
| 1 | 42 | Robert Gage | Nova | 00:41.7 | 00:43.9 | 00:41.2 | 00:41.2 |
| 2 | 34 | William Hutton | Mini | 00:44.7 | 00:49.0 | 00:43.8 | 00:43.8 |
| 3 | 37 | Richard Wilson | Mini | 00:44.0 | 00:48.3 | Non-Start | 00:44.0 |
| 4 | 35 | Simon Jamison | Peugeot 205 | 00:44.6 | 00:47.9 | 00:45.2 | 00:44.6 |
| 5 | 48 | Michael Adams | Midget | 00:44.8 | 00:49.5 | 00:45.2 | 00:44.8 |
| 6 | 211 | Paul Taggart | Mk1 Escort | 00:47.8 | 00:52.4 | 00:47.7 | 00:47.7 |
| 7 | 49 | Chris Wilson | Midget 1275 | 00:49.4 | 00:52.2 | 00:49.3 | 00:49.3 |
| 8 | 137 | Trisha Wilson | Mini | 00:52.2 | Retired | Non-Start | 00:52.2 |
| Class 7 Road Going Saloons & Sports Cars 0ver 1700cc | |||||||
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best |
| 1 | 54 | Paul Mcculla | TVR 3000M | 00:42.8 | 00:45.2 | 00:42.9 | 00:42.8 |
| 2 | 56 | Harold Armour | Ford Escort | 00:43.2 | Non-Start | Non-Start | 00:43.2 |
| 3 | 53 | Garth Maxwell | MGB GT V8 | 00:44.9 | 00:48.7 | 00:44.8 | 00:44.8 |
| 4 | 33 | William Loughridge | VW Golf GTI | 00:45.6 | 00:50.7 | 00:45.7 | 00:45.6 |
| 5 | 661 | Mervyn Johnston | Porsche 944 | 00:46.7 | 00:47.9 | 00:46.1 | 00:46.1 |
| 6 | 631 | Ian Kennedy | Renault 5 G | 00:47.5 | 00:51.8 | 00:47.4 | 00:47.4 |
| 7 | 66 | Charles Mccloskey | Porsche 944 | 00:50.7 | 00:53.2 | 00:49.9 | 00:49.9 |
| 188 | Rodney Pedlow | Sierra | Retired | Non-Start | Non-Start | Retired | |
| Class 8 Modified Road & Kit Cars up to 2500cc | |||||||
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best |
| 1 | 8 | Paul Ross | Westfield 7 | 00:43.4 | 00:47.4 | 00:43.7 | 00:43.4 |
| 2 | 87 | David Pyper | Sylva Leader | 00:43.9 | Non-Start | Non-Start | 00:43.9 |
| 3 | 131 | Liam Scott | Scott Special | 00:45.2 | 00:48.2 | 00:44.7 | 00:44.7 |
| Class 9 All Other Modified Road and Kit Cars | |||||||
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best |
| 1 | 46 | Conor Lavery | Porsche 911 | 00:40.9 | 00:43.2 | 00:40.7 | 00:40.7 |
| 2 | 7 | Jay Colville | Westfield GM | 00:40.9 | 00:45.1 | 00:42.1 | 00:40.9 |
| Class 10 Historic Road Going Saloons and Sports Cars | |||||||
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best |
| 1 | 76 | Lloyd Cochrane | Anglia | 00:43.5 | 00:45.6 | 00:42.8 | 00:42.8 |
| 2 | 75 | Andy Barnett | TR4 | 00:49.1 | Non-Start | 00:44.5 | 00:44.5 |
| 3 | 43 | Derek McNeill | Midget | 00:46.2 | 00:49.1 | 00:45.3 | 00:45.3 |
| 4 | 74 | Brian Metcalf | Alfa Romeo | 00:45.7 | 00:49.0 | 00:45.7 | 00:45.7 |
| 5 | 51 | Mike Wylie | Speedwell GT | 00:46.6 | 00:49.2 | 00:46.1 | 00:46.1 |
| 6 | 88 | Bryan Mutch | Mini 1275 | 00:47.4 | 00:48.6 | 00:47.1 | 00:47.1 |
| 7 | 84 | Mervyn Williamson | VW Beetle | 00:50.9 | 00:53.9 | 00:51.8 | 00:50.9 |
| 8 | 85 | Peter Boardman | Dellow | 00:53.5 | 00:54.5 | 00:51.7 | 00:51.7 |
| 9 | 73 | Ronald Barr | HRG 1500 | 01:01.0 | 01:02.2 | 00:58.9 | 00:58.9 |
| Class 11 Formula Ford 1600C. Formula VW & Crossle Classic Cup | |||||||
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best |
| 1 | 95 | Stephen Anderson | Crossle 55F | 00:38.6 | 00:41.8 | 00:38.2 | 00:38.2 |
| 2 | 13 | Kieron Smyth | Crossle 9S | 00:40.7 | 00:43.8 | 00:40.0 | 00:40.0 |
| 3 | 110 | S C Bowers | Scarab VW | 00:41.7 | 00:42.9 | 00:42.3 | 00:41.7 |
| Class 12 Formula Libre up to 2000cc | |||||||
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best |
| 1 | 77 | Michael Beattie | Jedi Suzuki | 00:34.8 | Non-Start | 00:33.8 | 00:33.8 |
| 2 | 81 | Gavin Millington | Aurain | 00:34.6 | Non-Start | 00:34.5 | 00:34.5 |
| 3 | 23 | John Morgan | Crossle 56F | 00:36.2 | Non-Start | Non-Start | 00:36.2 |
| 4 | 78 | Graham Thompson | GTR 1100 | 00:37.8 | 00:39.3 | 00:37.2 | 00:37.2 |
| 5 | 63 | George Stevenson | Van Dieman | 00:40.5 | 00:41.3 | 00:38.2 | 00:38.2 |
| 6 | 113 | George Scott | Scottclimber | 00:43.3 | 00:41.9 | 00:40.4 | 00:40.4 |
| Class 13 All Other Formula Libre | |||||||
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best |
| 1 | 91 | John Leinster | Pilbeam MP8 | 00:36.0 | 00:36.1 | 00:34.1 | 00:34.1 |
| 2 | 71 | Ronnie Maybin | Delta T81 | 00:35.3 | Non-Start | 00:36.5 | 00:35.3 |
| 3 | 90 | Jenny Kennedy | Crossle 33F | 00:37.6 | 00:36.4 | Retired | 00:36.4 |
| 30 | Robert Morgan | Pilbeam MP8 | Retired | Non-Start | Non-Start | Retired | |
| Class 14 Vintage & Post Vintage Thoroughbred | |||||||
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best |
| 1 | 72 | Andy Johnson | Alfa Romeo | 00:45.1 | 00:49.3 | 00:44.0 | 00:44.0 |
| 2 | 18 | Roger Corry | Riley 12/4 | 00:49.1 | 00:49.1 | 00:47.9 | 00:47.9 |
| 3 | 181 | Simon Corry | Riley 12/4 | 00:48.6 | 00:51.0 | 00:48.0 | 00:48.0 |
| 4 | 94 | Robert Mcgimpsey | FN BMW 315 | 00:48.8 | 00:51.6 | 00:48.4 | 00:48.4 |
| 5 | 111 | Bill Beattie | Riley 12/4 | 00:48.5 | 00:54.1 | 00:49.4 | 00:48.5 |
| 6 | 161 | Malcolm Mchenry | MG TC | 00:49.5 | 00:53.7 | 00:49.1 | 00:49.1 |
| 7 | 79 | Michael Taylor | MG TA | 00:49.2 | 00:51.8 | 00:49.2 | 00:49.2 |
| 8 | 117 | Terence Bradley | Alvis 12/50 | 00:51.1 | 00:52.7 | 00:50.4 | 00:50.4 |
| 9 | 82 | Harvey Mcwhirr | Frazer Nash | 00:53.0 | 00:55.8 | 00:52.9 | 00:52.9 |
| 10 | 101 | Alan Clarke | Austin 7 | 00:53.7 | 01:03.6 | 00:53.8 | 00:53.7 |
| 11 | 107 | Sheelagh Glover | Riley Speci | 00:55.6 | 00:56.6 | 00:54.7 | 00:54.7 |
| 12 | 20 | Simon Thomas | MG TC Speci | 00:59.7 | 01:03.6 | 00:57.1 | 00:57.1 |
| 13 | 102 | Gail Clarke | Riley Lynx | 00:57.7 | 01:02.9 | 00:57.3 | 00:57.3 |
| Timing software by MIKROTIME Sport Systems 01895 625838 | |||||||
| Timing by the Declan McAleer Team 028 80 771 225 (declan.mcaleer@virgin.net) | |||||||
Last Updated on 03/06/00
By Terry de Winne