| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best |
|---|---|---|---|---|---|---|---|
| 1 | 69 | Simon Woodside | Pilbeam MP82 | 0:34.08 | 0:32.77 | 0:33.11 | 0:32.77 |
| 2 | 77 | Michael Beattie | Jedi Suzuki | 0:34.36 | 0:33.47 | 0:34.13 | 0:33.47 |
| 3 | 30 | Robert Morgan | Pilbeam MP82 | 0:34.40 | 0:34.59 | 0:34.07 | 0:34.07 |
| 4 | 91 | John Leinster | Pilbeam MP82 | 0:34.67 | 0:34.49 | 0:35.08 | 0:34.49 |
| 5 | 81 | Gavin Millington | Aurain Rover | 0:36.03 | 0:35.54 | 0:34.98 | 0:34.98 |
| 6 | 163 | Andy Kittle | Pilbeam MP62 | 0:35.84 | 0:35.34 | 0:35.79 | 0:35.34 |
| 7 | 90 | Jenny Kennedy | Crossle 33F | 0:36.41 | 0:35.86 | 0:35.77 | 0:35.77 |
| 8 | 13 | George Scott | Scot Climber | 0:38.78 | 0:39.04 | 0:37.12 | 0:37.12 |
| 9 | 63 | George Stevenson | Jedi Suzuki | 0:37.54 | 0:38.14 | 0:38.12 | 0:37.54 |
| 10 | 20 | Michael Phillips | Tvr Tuscan | 0:38.34 | 0:38.18 | 0:38.76 | 0:38.18 |
| 11 | 306 | David Francis | Escort G4T | 0:38.74 | Retired | 0:48.96 | 0:38.74 |
| 12 | 15 | Conor Lavery | Bmw M3 | Non-Run | 0:40.29 | 0:39.24 | 0:39.24 |
| 13 | 29 | Neil Dugan | Peugeot 205 | 0:39.40 | 0:39.82 | 0:40.20 | 0:39.40 |
| 14 | 46 | Gary Mcwilliams | Starlet | 0:40.05 | 0:39.50 | 0:40.43 | 0:39.50 |
| 15 | 38 | Rudi Gage | Mini Super | 0:41.24 | 0:40.08 | 0:40.31 | 0:40.08 |
| 16 | 116 | Herbie Hutchinson | Anglia | 0:40.32 | 0:40.69 | 0:40.69 | 0:40.32 |
| 17 | 7 | Jay Colville | Westfield GM | 0:40.73 | 0:40.59 | 0:41.48 | 0:40.59 |
| 18 | 41 | Alan Roddy | Mini S | 0:40.75 | 0:40.60 | Retired | 0:40.60 |
| 19 | 14 | Leslie Black | Westfield | 0:43.48 | 0:41.55 | 0:41.21 | 0:41.21 |
| 20 | 112 | Chris Hudson | Stephensons | 0:42.75 | 0:41.75 | 0:41.52 | 0:41.52 |
| 21 | 42 | Robert Gage | Nova | 0:42.03 | 0:42.38 | 0:41.99 | 0:41.99 |
| 22 | 75 | Andy Barnett | Triumph TR4 | 0:42.50 | 0:42.88 | 0:42.56 | 0:42.50 |
| 23 | 8 | Paul Ross | Westfield 7 | 0:42.85 | 0:42.74 | 0:43.47 | 0:42.74 |
| 24 | 21 | Patrick Mcmillen | Peugeot 205 | 0:42.92 | 0:43.12 | 0:42.84 | 0:42.84 |
| 25 | 56 | Harold Armour | Escort | 0:43.91 | 0:43.18 | 0:43.15 | 0:43.15 |
| 26 | 43 | Derek Mcneill | Mg Midget | 0:43.43 | 0:43.24 | 0:43.22 | 0:43.22 |
| 27 | 47 | Stephen Walsh | Ford Escort | 0:44.54 | 0:44.16 | 0:43.24 | 0:43.24 |
| 28 | 22 | Tom Lawther | Rover V8 SD1 | 0:43.61 | 0:43.26 | 0:48.35 | 0:43.26 |
| 29 | 16 | Philip Mcdowell | Cortina MK1 | 0:44.14 | 0:43.97 | 0:43.83 | 0:43.83 |
| 30 | 88 | Greg Simpson | Triumph TR8 | 0:44.24 | 0:44.69 | 0:43.91 | 0:43.91 |
| 31 | 35 | Simon Jamison | Peugeot 205 | 0:44.46 | 0:44.30 | 0:44.55 | 0:44.30 |
| 32 | 12 | Andy Johnson | Alfa Romeo | 0:45.14 | 0:44.36 | 0:45.76 | 0:44.36 |
| 33 | 34 | William Hutton | Mini Cooper | 0:44.38 | 0:46.52 | 0:44.65 | 0:44.38 |
| 34 | 48 | Michael Adams | MG Midget | 0:44.67 | 0:44.65 | 0:44.56 | 0:44.56 |
| 35 | 53 | Garth Maxwell | Mgb Gt V8 | 0:44.58 | 0:44.67 | 0:45.17 | 0:44.58 |
| 36 | 99 | Rodney Pedlow | Ford Sierra | 0:45.89 | 0:44.60 | 0:44.81 | 0:44.60 |
| 37 | 54 | Steven Gault | Mini | 0:45.05 | 0:44.92 | Non-Run | 0:44.92 |
| 38 | 36 | Raymond Gray | Sunbeam | 0:45.14 | 0:45.02 | 0:44.96 | 0:44.96 |
| 39 | 19 | Peter Rowan | Lancia Delta | 0:45.17 | 0:45.39 | 0:45.63 | 0:45.17 |
| 40 | 45 | Harry Brown | Avenger | 0:45.17 | 0:46.02 | 0:45.55 | 0:45.17 |
| 41 | 888 | Clement Fitzgerald | Triumph TR8 | 0:45.28 | 0:45.23 | 0:45.28 | 0:45.23 |
| 42 | 73 | Denis Piggot | Uap Cobra | 0:45.30 | 0:45.99 | 0:46.11 | 0:45.30 |
| 43 | 27 | Mark Steed | Vauxhall | 0:49.21 | 0:46.49 | 0:45.75 | 0:45.75 |
| 44 | 100 | William Stevenson | Ford 100E | 0:46.33 | 0:45.84 | 0:48.85 | 0:45.84 |
| 45 | 24 | Trevor Faulkner | Mg Midget | 0:45.86 | 0:46.07 | 0:45.92 | 0:45.86 |
| 46 | 31 | Clive Turner | Caterham 7 | 0:46.41 | 0:45.93 | 0:46.82 | 0:45.93 |
| 47 | 10 | Stephen Potts | Mg Midget | 0:46.23 | Retired | 0:46.79 | 0:46.23 |
| 48 | 25 | John Ricketts | Viva Gt | 0:46.63 | 0:46.99 | 0:50.06 | 0:46.63 |
| 49 | 84 | Roy Darragh | Lotus Elan | 0:48.00 | 0:47.49 | 0:46.82 | 0:46.82 |
| 50 | 60 | Colin Mcdowell | Mini | 0:48.35 | 0:46.83 | 0:47.15 | 0:46.83 |
| 51 | 50 | Trisha Wilson | Mini | 0:47.16 | 0:46.89 | 0:51.54 | 0:46.89 |
| 52 | 1 | Robert Mcgimpsey | Fraser Nash | 0:46.90 | 0:47.25 | 0:51.47 | 0:46.90 |
| 53 | 72 | Bryan Mutch | Mini 1275 GT | 0:47.03 | 0:47.08 | 0:47.34 | 0:47.03 |
| 54 | 66 | Charles Mccloskey | Westfield | 0:49.33 | 0:48.69 | 0:47.54 | 0:47.54 |
| 55 | 58 | Tony Hamilton | MG Midget | 0:47.90 | 0:47.85 | 0:47.61 | 0:47.61 |
| 56 | 101 | Patrick Holmes | Mg Midget | 0:48.86 | 0:47.68 | 0:47.69 | 0:47.68 |
| 57 | 49 | Chris Wilson | MG Midget | 0:48.58 | 0:48.51 | 0:47.78 | 0:47.78 |
| 58 | 18 | Roger Corry | Riley 12/4 | 0:48.71 | 0:48.29 | 0:47.81 | 0:47.81 |
| 59 | 17 | Gavin Mclean | Dolomite | 0:47.93 | 0:48.36 | 0:48.30 | 0:47.93 |
| 60 | 98 | Bill Rowan | Porsche 944 | 0:47.93 | 0:48.54 | 0:49.06 | 0:47.93 |
| 61 | 32 | Ryan Friel | Metro GTI | 0:49.33 | 0:49.16 | 0:48.00 | 0:48.00 |
| 62 | 61 | Michael Taylor | Mg Special | 0:48.82 | 0:48.79 | 0:48.18 | 0:48.18 |
| 63 | 9 | Jack Gardner | Mg Midget | 0:49.22 | 0:49.59 | 0:48.35 | 0:48.35 |
| 64 | 251 | Graham Brew | Viva GT | 0:49.98 | 0:48.85 | 0:48.61 | 0:48.61 |
| 65 | 3 | Ricky Mcgimpsey | Mini | 0:49.88 | 0:49.71 | 1:10.01 | 0:49.71 |
| 66 | 111 | Alan Clarke | Riley 12/4 | 0:50.43 | 0:51.49 | 0:51.36 | 0:50.43 |
| 67 | 2 | Peter Boardman | Dellow Mkii | 0:52.46 | 0:51.29 | 0:51.73 | 0:51.29 |
| 68 | 71 | Leslie Murray | De Dion | 0:51.89 | 0:54.33 | 0:54.43 | 0:51.89 |
| 69 | 6 | Norman Taylor | Mg Special | 0:52.77 | 0:52.42 | 0:52.14 | 0:52.14 |
| 70 | 40 | Kenny Graham | Austin A40 | 0:53.98 | 0:52.64 | 0:52.97 | 0:52.64 |
| 71 | 51 | Diane Barnett | Mini Cooper | 0:54.57 | 0:54.01 | 0:53.20 | 0:53.20 |
| 72 | 11 | Dermot Johnson | Hammock 1300 | 1:02.62 | 1:01.79 | 1:01.57 | 1:01.57 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Stephen Potts | Mg Midget | 0:46.23 | Retired | 0:46.79 | 0:46.23 |
| 2 | 58 | Tony Hamilton | MG Midget | 0:47.90 | 0:47.85 | 0:47.61 | 0:47.61 |
| 3 | 101 | Patrick Holmes | Mg Midget | 0:48.86 | 0:47.68 | 0:47.69 | 0:47.68 |
| 4 | 49 | Chris Wilson | MG Midget | 0:48.58 | 0:48.51 | 0:47.78 | 0:47.78 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best |
|---|---|---|---|---|---|---|---|
| 1 | 29 | Neil Dugan | Peugeot 205 | 0:39.40 | 0:39.82 | 0:40.20 | 0:39.40 |
| 2 | 46 | Gary Mcwilliams | Starlet | 0:40.05 | 0:39.50 | 0:40.43 | 0:39.50 |
| 3 | 116 | Herbie Hutchinson | Anglia | 0:40.32 | 0:40.69 | 0:40.69 | 0:40.32 |
| 4 | 25 | John Ricketts | Viva Gt | 0:46.63 | 0:46.99 | 0:50.06 | 0:46.63 |
| 5 | 251 | Graham Brew | Viva GT | 0:49.98 | 0:48.85 | 0:48.61 | 0:48.61 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best |
|---|---|---|---|---|---|---|---|
| 1 | 20 | Michael Phillips | Tvr Tuscan | 0:38.34 | 0:38.18 | 0:38.76 | 0:38.18 |
| 2 | 306 | David Francis | Escort G4T | 0:38.74 | Retired | 0:48.96 | 0:38.74 |
| 3 | 15 | Conor Lavery | Bmw M3 | Non-Run | 0:40.29 | 0:39.24 | 0:39.24 |
| 4 | 22 | Tom Lawther | Rover V8 SD1 | 0:43.61 | 0:43.26 | 0:48.35 | 0:43.26 |
| 5 | 84 | Roy Darragh | Lotus Elan | 0:48.00 | 0:47.49 | 0:46.82 | 0:46.82 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best |
|---|---|---|---|---|---|---|---|
| 1 | 38 | Rudi Gage | Mini Super | 0:41.24 | 0:40.08 | 0:40.31 | 0:40.08 |
| 2 | 41 | Alan Roddy | Mini S | 0:40.75 | 0:40.60 | Retired | 0:40.60 |
| 3 | 16 | Philip Mcdowell | Cortina MK1 | 0:44.14 | 0:43.97 | 0:43.83 | 0:43.83 |
| 4 | 45 | Harry Brown | Avenger | 0:45.17 | 0:46.02 | 0:45.55 | 0:45.17 |
| 5 | 100 | William Stevenson | Ford 100E | 0:46.33 | 0:45.84 | 0:48.85 | 0:45.84 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best |
|---|---|---|---|---|---|---|---|
| 1 | 21 | Patrick Mcmillen | Peugeot 205 | 0:42.92 | 0:43.12 | 0:42.84 | 0:42.84 |
| 2 | 36 | Raymond Gray | Sunbeam | 0:45.14 | 0:45.02 | 0:44.96 | 0:44.96 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best |
|---|---|---|---|---|---|---|---|
| 1 | 42 | Robert Gage | Nova | 0:42.03 | 0:42.38 | 0:41.99 | 0:41.99 |
| 2 | 47 | Stephen Walsh | Ford Escort | 0:44.54 | 0:44.16 | 0:43.24 | 0:43.24 |
| 3 | 35 | Simon Jamison | Peugeot 205 | 0:44.46 | 0:44.30 | 0:44.55 | 0:44.30 |
| 4 | 34 | William Hutton | Mini Cooper | 0:44.38 | 0:46.52 | 0:44.65 | 0:44.38 |
| 5 | 48 | Michael Adams | MG Midget | 0:44.67 | 0:44.65 | 0:44.56 | 0:44.56 |
| 6 | 54 | Steven Gault | Mini | 0:45.05 | 0:44.92 | Non-Run | 0:44.92 |
| 7 | 27 | Mark Steed | Vauxhall | 0:49.21 | 0:46.49 | 0:45.75 | 0:45.75 |
| 8 | 60 | Colin Mcdowell | Mini | 0:48.35 | 0:46.83 | 0:47.15 | 0:46.83 |
| 9 | 50 | Trisha Wilson | Mini | 0:47.16 | 0:46.89 | 0:51.54 | 0:46.89 |
| 10 | 72 | Bryan Mutch | Mini 1275 GT | 0:47.03 | 0:47.08 | 0:47.34 | 0:47.03 |
| 11 | 32 | Ryan Friel | Metro GTI | 0:49.33 | 0:49.16 | 0:48.00 | 0:48.00 |
| 12 | 9 | Jack Gardner | Mg Midget | 0:49.22 | 0:49.59 | 0:48.35 | 0:48.35 |
| 13 | 3 | Ricky Mcgimpsey | Mini | 0:49.88 | 0:49.71 | 1:10.01 | 0:49.71 |
| 14 | 51 | Diane Barnett | Mini Cooper | 0:54.57 | 0:54.01 | 0:53.20 | 0:53.20 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best |
|---|---|---|---|---|---|---|---|
| 1 | 56 | Harold Armour | Escort | 0:43.91 | 0:43.18 | 0:43.15 | 0:43.15 |
| 2 | 88 | Greg Simpson | Triumph TR8 | 0:44.24 | 0:44.69 | 0:43.91 | 0:43.91 |
| 3 | 53 | Garth Maxwell | Mgb Gt V8 | 0:44.58 | 0:44.67 | 0:45.17 | 0:44.58 |
| 4 | 99 | Rodney Pedlow | Ford Sierra | 0:45.89 | 0:44.60 | 0:44.81 | 0:44.60 |
| 5 | 19 | Peter Rowan | Lancia Delta | 0:45.17 | 0:45.39 | 0:45.63 | 0:45.17 |
| 6 | 888 | Clement Fitzgerald | Triumph TR8 | 0:45.28 | 0:45.23 | 0:45.28 | 0:45.23 |
| 7 | 17 | Gavin Mclean | Dolomite | 0:47.93 | 0:48.36 | 0:48.30 | 0:47.93 |
| 8 | 98 | Bill Rowan | Porsche 944 | 0:47.93 | 0:48.54 | 0:49.06 | 0:47.93 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Paul Ross | Westfield 7 | 0:42.85 | 0:42.74 | 0:43.47 | 0:42.74 |
| 2 | 31 | Clive Turner | Caterham 7 | 0:46.41 | 0:45.93 | 0:46.82 | 0:45.93 |
| 3 | 66 | Charles Mccloskey | Westfield | 0:49.33 | 0:48.69 | 0:47.54 | 0:47.54 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Jay Colville | Westfield GM | 0:40.73 | 0:40.59 | 0:41.48 | 0:40.59 |
| 2 | 14 | Leslie Black | Westfield | 0:43.48 | 0:41.55 | 0:41.21 | 0:41.21 |
| 3 | 73 | Denis Piggot | Uap Cobra | 0:45.30 | 0:45.99 | 0:46.11 | 0:45.30 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best |
|---|---|---|---|---|---|---|---|
| 1 | 75 | Andy Barnett | Triumph TR4 | 0:42.50 | 0:42.88 | 0:42.56 | 0:42.50 |
| 2 | 43 | Derek Mcneill | Mg Midget | 0:43.43 | 0:43.24 | 0:43.22 | 0:43.22 |
| 3 | 24 | Trevor Faulkner | Mg Midget | 0:45.86 | 0:46.07 | 0:45.92 | 0:45.86 |
| 4 | 40 | Kenny Graham | Austin A40 | 0:53.98 | 0:52.64 | 0:52.97 | 0:52.64 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best |
|---|---|---|---|---|---|---|---|
| 1 | 77 | Michael Beattie | Jedi Suzuki | 0:34.36 | 0:33.47 | 0:34.13 | 0:33.47 |
| 2 | 81 | Gavin Millington | Aurain Rover | 0:36.03 | 0:35.54 | 0:34.98 | 0:34.98 |
| 3 | 13 | George Scott | Scot Climber | 0:38.78 | 0:39.04 | 0:37.12 | 0:37.12 |
| 4 | 63 | George Stevenson | Jedi Suzuki | 0:37.54 | 0:38.14 | 0:38.12 | 0:37.54 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best |
|---|---|---|---|---|---|---|---|
| 1 | 69 | Simon Woodside | Pilbeam MP82 | 0:34.08 | 0:32.77 | 0:33.11 | 0:32.77 |
| 2 | 30 | Robert Morgan | Pilbeam MP82 | 0:34.40 | 0:34.59 | 0:34.07 | 0:34.07 |
| 3 | 91 | John Leinster | Pilbeam MP82 | 0:34.67 | 0:34.49 | 0:35.08 | 0:34.49 |
| 4 | 163 | Andy Kittle | Pilbeam MP62 | 0:35.84 | 0:35.34 | 0:35.79 | 0:35.34 |
| 5 | 90 | Jenny Kennedy | Crossle 33F | 0:36.41 | 0:35.86 | 0:35.77 | 0:35.77 |
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Best |
|---|---|---|---|---|---|---|---|
| 1 | 112 | Chris Hudson | Stephensons | 0:42.75 | 0:41.75 | 0:41.52 | 0:41.52 |
| 2 | 12 | Andy Johnson | Alfa Romeo | 0:45.14 | 0:44.36 | 0:45.76 | 0:44.36 |
| 3 | 1 | Robert Mcgimpsey | Fraser Nash | 0:46.90 | 0:47.25 | 0:51.47 | 0:46.90 |
| 4 | 18 | Roger Corry | Riley 12/4 | 0:48.71 | 0:48.29 | 0:47.81 | 0:47.81 |
| 5 | 61 | Michael Taylor | Mg Special | 0:48.82 | 0:48.79 | 0:48.18 | 0:48.18 |
| 6 | 111 | Alan Clarke | Riley 12/4 | 0:50.43 | 0:51.49 | 0:51.36 | 0:50.43 |
| 7 | 2 | Peter Boardman | Dellow Mkii | 0:52.46 | 0:51.29 | 0:51.73 | 0:51.29 |
| 8 | 71 | Leslie Murray | De Dion | 0:51.89 | 0:54.33 | 0:54.43 | 0:51.89 |
| 9 | 6 | Norman Taylor | Mg Special | 0:52.77 | 0:52.42 | 0:52.14 | 0:52.14 |
| 10 | 11 | Dermot Johnson | Hammock 1300 | 1:02.62 | 1:01.79 | 1:01.57 | 1:01.57 |
MIKROTIME Sport Systems 01895 625838 Printed 16:39:24